Documents
| SL | Title | Publication Date | Author | Refrence Number | Detail |
|---|---|---|---|---|---|
| 431 | Earthquake Contingency Plan for Chittagong City | N/A | N/A | 175794-11-12-2021 | Detail |
| 432 | Service Facilitation (2020-21) Proposal | N/A | MoDMR | 913282-24-05-2022 | Detail |
| 433 | Gender Issues in Disaster: Understanding the Relationships of Vulnerability, Preparedness and Capacity | N/A | Mirza Ali Ashraf , Md. Abul Kalam Azad | 133016-24-05-2022 | Detail |
| 434 | Achieving Community Resilience: Case Study of Cyclone Aila Affected Coastal Bangladesh | N/A | Mirza Ali Ashraf , Satya Brata Shaha | 714274-24-05-2022 | Detail |
| 435 | Annual Report 2018-19 | N/A | MoDMR | 612118-24-05-2022 | Detail |
| 436 | Annual Report: 2016-17 | N/A | MoDMR | 446911-24-05-2022 | Detail |
| 437 | Annual Report: 2014- 2015 | N/A | Ministry of Disaster Management and Relief | 261860-24-05-2022 | Detail |
| 438 | Annual Report 2019-2020 | N/A | Department of Disaster Management | 711835-05-03-2022 | Detail |
| 439 | Rural Infrastructure Maintenance (TR-Food Grain / Cash) Program Implementation Guidelines-2021 | N/A | Ministry of Disaster Management and Relief | 927523-05-03-2022 | Detail |
| 440 | CDMP || Working Area Map | N/A | N/A | 223187-11-12-2021 | Detail |
