Report ofactive fault mapping inBangladesh : Paleo-seismological study of the Dauki fault and the Indian-Burmanplate boundary fault
We carried out the Tectonic-geomorphic investigation and trench investigation on the Dauki fault and the Tripura segment of the Indian-Burman plate boundary fault, which are major active structuresin Bangladesh, and evaluated the seismic risk of earthquake occurrence.
| Title | Report ofactive fault mapping inBangladesh : Paleo-seismological study of the Dauki fault and the Indian-Burmanplate boundary fault |
|---|---|
| Document Category | Earthquake |
| Document Type | Report |
| Circulation Type | Public |
| Publishing Date | Mar 1, 2013 |
| Language | English |
| Publisher information | CDMP |
| ISBN | N/A |
| Refrence Number | 626822-09-12-2021 |
