Documents
| SL | Title | Publication Date | Author | Refrence Number | Detail |
|---|---|---|---|---|---|
| 251 | Policy Brief of Local level hazard maps for flood, storm surge and salinity | Jun 1, 2014 | N/A | 577054-11-12-2021 | Detail |
| 252 | Flood Response Preparedness Plan of Bangladesh, June 2014 | Jun 1, 2014 | N/A | 181925-11-12-2021 | Detail |
| 253 | Disaster Preparedness Response and Recovery (Bangladesh Report 2013) | Apr 30, 2014 | Department of Disaster Management | 990046-28-12-2021 | Detail |
| 254 | Policy of Urban Risk Assessment (URA) Guideline | Apr 1, 2014 | Mohammad Mohiuddin | 984566-11-12-2021 | Detail |
| 255 | জরুরি চাহিদা, লোকসান ও ক্ষয়ক্ষতি নিরুপন বাস্তবায়ন নির্দেশিকা | Mar 27, 2014 | Department of Disaster Management | 513179-28-12-2021 | Detail |
| 256 | HFA Progress Monitoring and Review through a Multi stakeholder Engagement Process | Feb 10, 2014 | Department of Disaster Management | 919721-25-05-2022 | Detail |
| 257 | ক্লাইমেট ফিল্ড স্কুল (সিএফএস) | Feb 2, 2014 | Dr. Majharul Aziz,Dr. Muhammad Lutfur Haider,Md. Mizanur Rahman | 269706-11-12-2021 | Detail |
| 258 | বাংলাদেশের খরা | Jan 31, 2014 | NA | 283553-09-12-2021 | Detail |
| 259 | জলবায়ু পরিবর্তন ও পানি | Jan 22, 2014 | NA | 896659-09-12-2021 | Detail |
| 260 | জলবায়ু পরিবর্তন ও পানি | Jan 4, 2014 | NA | 664977-09-12-2021 | Detail |
